| Date Fished | Zone Fished (Please see map for zones) | Qty Fish? | Fish 1 | Wt 1 | Fish 2 | Wt 2 | Fish 3 | Wt 3 | Fish 4 | Wt 4 | Fish 5 | Wt 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/2021 | Zone 1 | 1 | Pike | 10lb | ||||||||
| 15/03/2021 | Zone 7 | 4 | Rainbow Trout | 14lb | Rainbow Trout | 10lb | Rainbow Brown Trout | 10lb | Rainbow Brown Trout | 7lb | ||
| 24/04/2021 | Zone 9 | 2 | Wild Brown Trout | 0.5lb | Rainbow Trout | 0.5lb | ||||||
| 17/04/2021 | Zone 4 | 1 | Rainbow Trout | 12lb | ||||||||
| 17/04/2021 | Zone 4 | 2 | Perch | 0.5lb | ||||||||
| 17/04/2021 | Zone 2 | 1 | Pike | 6lb | ||||||||
| 19/04/2021 | Zone 2 | 1 | Pike | 6lb | ||||||||
| 22/04/2021 | Zone 9 | 1 | Pike | 2.5lb | ||||||||
| 25/04/2021 | Select Zone | 4 | Pike | 5lb | Pike | 6lb | Pike | 8lb | Pike | 10lb | ||
| 25/04/2021 | Zone 4 | 5 | Pike | 2lb | Pike | 4lb | Pike | 4lb | Pike | 2lb | Pike | 12lb |
| 27/04/2021 | Zone 6 | 2 | Pike | 4lb | Pike | 15lb | ||||||
| 29/04/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 01/05/2021 | Zone 9 | 2 | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | ||||||
| 01/05/2021 | Zone 5 | 1 | Pike | 9lb | ||||||||
| 30/04/2021 | Zone 7 | 5 | Pike | 10lb | Pike | 5lb | Wild Brown Trout | 1.5lb | Pike | 2lb | Pike | 5lb |
| 28/04/2021 | Zone 1 | 1 | Pike | 4lb | ||||||||
| 06/05/2021 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 06/05/2021 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 06/05/2021 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 07/05/2021 | Zone 6 | 3 | Pike | 5lb | Pike | 9lb | Pike | 11lb | ||||
| 07/05/2021 | Zone 4 | 1 | Pike | 16lb | ||||||||
| 08/05/2021 | Zone 6 | 2 | Rainbow Trout | 2.5lb | Rainbow Trout | 2lb | ||||||
| 12/5/2021 | Zone 8 | 2 | Pike | 0.5lb | Perch | 0.5lb | ||||||
| 12/5/2021 | Zone 8 | 2 | Pike | 0.5lb | Perch | 0.5lb | ||||||
| 12/5/2021 | Zone 8 | 2 | Pike | 0.5lb | Perch | 0.5lb | ||||||
| 13/05/2021 | Zone 3 | 4 | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | ||
| 15/05/2021 | Zone 6 | Select Quantity | Pike | 21lb | ||||||||
| 15/05/2021 | Zone 3 | 2 | Wild Brown Trout | 1lb | Wild Brown Trout | 0.5lb | ||||||
| 15/05/2021 | Zone 6 | 2 | Pike | 10lb | Pike | 15lb | ||||||
| 15/05/2021 | Zone 1 | 2 | Pike | 10lb | Pike | 5lb | ||||||
| 15/05/2021 | Zone 6 | 1 | Ferox Trout | 2lb | ||||||||
| 13/05/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 15/05/2021 | Zone 1 | 3 | Pike | 7lb | Pike | 3.5lb | Pike | 6lb | ||||
| 15/05/2021 | Zone 1 | 3 | Pike | 7lb | Pike | 3.5lb | Pike | 6lb | ||||
| 18/05/2021 | Zone 3 | 1 | Wild Brown Trout | 1lb | ||||||||
| 14/05/2021 | Zone 6 | 2 | Pike | 5lb | Pike | 6lb | ||||||
| 15/05/2021 | Zone 8 | 4 | Pike | 9lb | Pike | 6lb | Pike | 4lb | Pike | 15lb | ||
| 10/05/2021 | Zone 2 | 5 | Pike | 8lb | Wild Brown Trout | 1lb | Pike | 4lb | Wild Brown Trout | 0.5lb | Pike | 4lb |
| 20/05/2021 | Zone 8 | 1 | Pike | 1.5lb | ||||||||
| 20/05/2021 | Zone 8 | 1 | Pike | 2.5lb | ||||||||
| 22/08/2021 | Zone 6 | 1 | Wild Brown Trout | 1.5lb | ||||||||
| 22/08/2021 | Zone 6 | 1 | Wild Brown Trout | 1.5lb | ||||||||
| 21/05/2021 | Zone 2 | 1 | Perch | 0.5lb | ||||||||
| 22/05/2021 | Zone 5 | 1 | Pike | 15lb | ||||||||
| 14/05/2021 | Zone 6 | 1 | Wild Brown Trout | 1.5lb | ||||||||
| 21/05/2021 | Select Zone | 1 | Other | 0.5lb | ||||||||
| 21/05/2021 | Zone 5 | 1 | Other | 0.5lb | ||||||||
| 21/05/2021 | Zone 3 | 5 | Pike | 4lb | Pike | 10lb | Pike | 3lb | Pike | 3.5lb | Pike | 2.5lb |
| 23/05/2021 | Zone 1 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 26/05/2021 | Zone 3 | 1 | Pike | 4lb | ||||||||
| 27/05/2021 | Zone 7 | 1 | Rainbow Trout | 25lb | ||||||||
| 28.05.21 | Zone 2 | 1 | Wild Brown Trout | 2lb | ||||||||
| 29/05/2021 | Zone 1 | 1 | Pike | 6lb | ||||||||
| 29/05/2021 | Zone 5 | 3 | Pike | 4lb | Pike | 3lb | Pike | 2lb | ||||
| 30/04/2021 | Select Zone | Select Quantity | Pike | 6lb | ||||||||
| 29/05/2021 | Zone 5 | 2 | Pike | 5lb | Pike | 10lb | ||||||
| 30/05/2021 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 28/05/2021 | Zone 5 | 3 | Pike | 13lb | Pike | 11lb | Pike | 11lb | ||||
| 31/05/2021 | Zone 3 | 5 | Pike | 25lb | Pike | 19lb | Pike | 11lb | Pike | 7lb | Pike | 26lb |
| 30/06/2021 | Zone 6 | 5 | Pike | 17lb | Pike | 5lb | Pike | 8lb | Pike | 4lb | Pike | 7lb |
| 01/07/2021 | Zone 6 | 2 | Pike | 4lb | Pike | 5lb | ||||||
| 29/05/2021 | Zone 5 | 2 | Pike | 8lb | Pike | 4lb | ||||||
| 03/06/2021 | Zone 1 | 1 | Pike | 1.5lb | ||||||||
| 03/06/2021 | Zone 1 | 2 | Pike | 8lb | Pike | 12lb | ||||||
| 03/06/2021 | Zone 2 | 1 | Rainbow Trout | 8lb | ||||||||
| 05/06/2021 | Zone 8 | 2 | Pike | 14lb | Pike | 16lb | ||||||
| 05/06/2021 | Zone 2 | 5 | Pike | 2.5lb | Pike | 2.5lb | Pike | 3.5lb | Pike | 5lb | Pike | 3.5lb |
| 04/06/2021 | Zone 5 | 2 | Pike | 12lb | Pike | 14lb | ||||||
| 05/06/2021 | Zone 6 | 1 | Perch | 1lb | ||||||||
| 06/06/2021 | Zone 8 | 3 | Pike | 5lb | Pike | 4lb | Pike | 5lb | ||||
| 06/06/2021 | Zone 7 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 09/06/2021 | Zone 6 | 1 | Pike | 8lb | ||||||||
| 12/06/2021 | Zone 7 | 2 | Pike | 10lb | Pike | 8lb | ||||||
| 13/06/2021 | Zone 1 | Select Quantity | Pike | 8lb | ||||||||
| 11/06/2021 | Zone 6 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 12/06/2021 | Zone 7 | 2 | Pike | 10lb | Pike | 5lb | ||||||
| 13/06/2021 | Zone 2 | 1 | Perch | 0.5lb | ||||||||
| 13/06/2021 | Select Zone | Select Quantity | Wild Brown Trout | 1.5lb | ||||||||
| 14/06/2021 | Zone 6 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 14/06/2021 | Zone 6 | 2 | Pike | 2.5lb | Pike | 12lb | ||||||
| 16/06/2021 | Zone 7 | 1 | Wild Brown Trout | 0.5lb | ||||||||
| 18/06/2021 | Zone 4 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 18/06/2021 | Zone 6 | 2 | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | ||||||
| 21/06/2021 | Select Zone | 4 | Pike | 26lb | Pike | 18lb | Pike | 8lb | Pike | 9lb | ||
| 21/06/2021 | Zone 4 | 1 | Pike | 5lb | ||||||||
| 21/06/2021 | Zone 5 | 2 | Pike | 4lb | Pike | 3lb | ||||||
| 22/06/2021 | Zone 4 | 4 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 1lb | ||
| 24/06/2021 | Zone 9 | 1 | Wild Brown Trout | 0.5lb | ||||||||
| 24/06/2021 | Zone 1 | 3 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||||
| 26/06/2021 | Zone 5 | 3 | Pike | 18lb | Wild Brown Trout | 1lb | Other | 0.5lb | ||||
| 26/06/2021 | Zone 7 | 3 | Pike | 6lb | Pike | 4lb | Pike | 3lb | ||||
| 26/06/2021 | Zone 6 | 2 | Wild Brown Trout | 0.5lb | Pike | 1lb | ||||||
| 28/06/2021 | Zone 4 | 2 | Wild Brown Trout | 1lb | Wild Brown Trout | 1lb | ||||||
| 27/06/2021 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 21/06/2021 | Zone 2 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 29/06/2021 | Zone 2 | 1 | Rainbow Trout | 8lb | ||||||||
| 30/06/2021 | Zone 2 | 1 | Perch | 0.5lb | ||||||||
| 03/08/2021 | Zone 7 | 2 | Pike | 8lb | Pike | 2.5lb | ||||||
| 03/08/2021 | Zone 7 | 1 | Pike | 3.5lb | ||||||||
| 03/08/2021 | Zone 6 | 1 | Pike | 3lb | ||||||||
| 02/07/2021 | Zone 6 | 5 | Pike | 7lb | Pike | 3lb | Pike | 5lb | Perch | 0.5lb | Perch | 0.5lb |
| 03/08/2021 | Zone 6 | 1 | Pike | 3lb | ||||||||
| 03/08/2021 | Zone 7 | 2 | Pike | 8lb | Pike | 2.5lb | ||||||
| 04/08/2021 | Zone 6 | 1 | Pike | 2.5lb | ||||||||
| 04/08/2021 | Zone 6 | 1 | Pike | 5lb | ||||||||
| 04/08/2021 | Zone 6 | 1 | Pike | 5lb | ||||||||
| 03/07/2021 | Zone 6 | 3 | Pike | 1.5lb | Pike | 1lb | Pike | 10lb | ||||
| 03/07/21 | Zone 3 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 03/07/2021 | Zone 3 | 4 | Pike | 4lb | Pike | 16lb | Pike | 8lb | Pike | 12lb | ||
| 04/07/2021 | Zone 4 | 5 | Pike | 4lb | Pike | 6lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 05/08/2021 | Zone 6 | 2 | Pike | 2lb | Pike | 15lb | ||||||
| 05/08/2021 | Zone 6 | 2 | Pike | 2lb | Pike | 15lb | ||||||
| 05/08/2021 | Zone 6 | 1 | Pike | 5lb | ||||||||
| 05/08/2021 | Select Zone | 1 | Other | 0.5lb | ||||||||
| 05/08/2021 | Select Zone | 1 | Other | 0.5lb | ||||||||
| 06/07/2021 | Zone 1 | 4 | Pike | 6lb | Pike | 4lb | Pike | 3.5lb | Pike | 6lb | ||
| 07/08/2021 | Zone 6 | 1 | Pike | 1.5lb | ||||||||
| 07/07/2021 | Zone 6 | Select Quantity | Pike | 4lb | ||||||||
| 07/07/2021 | Zone 6 | Select Quantity | Pike | 4lb | ||||||||
| 07/07/2021 | Select Zone | 2 | Pike | 3lb | Pike | 5lb | ||||||
| 07/08/2021 | Zone 6 | 1 | Pike | 5lb | ||||||||
| 07/08/2021 | Zone 6 | 1 | Pike | 5lb | ||||||||
| 07/07/2021 | Zone 1 | 1 | Pike | 3lb | ||||||||
| 07/07/2021 | Zone 3 | 1 | Perch | 1.5lb | ||||||||
| 08/07/2021 | Zone 5 | 1 | Rainbow Trout | 1lb | ||||||||
| 11/07/2021 | Zone 4 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 12/07/2021 | Zone 5 | 1 | Perch | 1lb | ||||||||
| 18/07/2021 | Zone 9 | 2 | Pike | 4lb | Pike | 3.5lb | ||||||
| 18/07/2021 | Zone 2 | 2 | Pike | 4lb | Pike | 17lb | ||||||
| 21/07/2021 | Select Zone | Select Quantity | Pike | 5lb | ||||||||
| 21/07/2021 | Zone 2 | 1 | Wild Brown Trout | 0.5lb | ||||||||
| 21/07/2021 | Zone 4 | 4 | Pike | 5lb | Pike | 8lb | Pike | 13lb | Pike | 14lb | ||
| 13/07/2021 | Zone 4 | 2 | Pike | 2lb | Perch | 0.5lb | ||||||
| 14/07/2021 | Zone 5 | 2 | Pike | 2lb | Perch | 2lb | ||||||
| 15/07/2021 | Zone 5 | 2 | Perch | 0.5lb | Pike | 1.5lb | ||||||
| 23/07/2021 | Zone 1 | 5 | Perch | 0.5lb | Perch | 0.5lb | Perch | 1lb | Perch | 0.5lb | Perch | 0.5lb |
| 23/07/2021 | Select Zone | 5 | Pike | 2.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 23/07/2021 | Select Zone | 5 | Pike | 2.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 25/07/2021 | Select Zone | 4 | Perch | 0.5lb | Perch | 0.5lb | Perch | 1lb | Perch | 1.5lb | ||
| 27/07/2021 | Select Zone | 4 | Pike | 13lb | Pike | 9lb | Pike | 9lb | Pike | 10lb | ||
| 27/07/2021 | Select Zone | Select Quantity | Select Fish Type | 6lb | ||||||||
| 30/07/2021 | Zone 4 | 5 | Pike | 6lb | Pike | 2.5lb | Pike | 3lb | Pike | 4lb | Pike | 4lb |
| 30/07/2021 | Zone 3 | 3 | Pike | 3lb | Pike | 9lb | Pike | 17lb | ||||
| 30/07/2021 | Zone 3 | 3 | Pike | 3lb | Pike | 9lb | Pike | 17lb | ||||
| 01/08/2021 | Zone 5 | 1 | Pike | 3lb | ||||||||
| 02/08/2021 | Zone 6 | 2 | Pike | 2.5lb | Pike | 2.5lb | ||||||
| 02/08/2021 | Zone 4 | 5 | Pike | 10lb | Pike | 10lb | Pike | 9lb | Pike | 3.5lb | Pike | 6lb |
| 05/08/2021 | Zone 3 | 1 | Pike | Select Weight | ||||||||
| 05/08/2021 | Zone 3 | 1 | Pike | Select Weight | ||||||||
| 05/08/2021 | Zone 5 | Select Quantity | Pike | 15lb | ||||||||
| 07/08/2021 | Zone 3 | 2 | Perch | 0.5lb | Pike | 7lb | ||||||
| 07/08/2021 | Zone 5 | 1 | Pike | 8lb | ||||||||
| 09/08/2021 | Zone 6 | 5 | Pike | 3.5lb | Pike | 4lb | Pike | 5lb | Perch | 0.5lb | Perch | 0.5lb |
| 10/08/2021 | Zone 6 | 5 | Pike | 9lb | Perch | 1lb | Pike | 5lb | Pike | 4lb | Perch | 0.5lb |
| 10/08/2021 | Zone 6 | 5 | Pike | 9lb | Perch | 1lb | Pike | 5lb | Pike | 4lb | Perch | 0.5lb |
| 11/08/2021 | Zone 4 | 4 | Pike | 3lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||
| 11/08/2021 | Zone 4 | 4 | Pike | 3lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||
| 08/08/2021 | Zone 1 | 1 | Perch | 0.5lb | ||||||||
| 08/08/2021 | Zone 1 | 1 | Perch | 0.5lb | ||||||||
| 11/08/2021 | Select Zone | Select Quantity | Perch | Select Weight | ||||||||
| 13/08/2021 | Zone 1 | 5 | Pike | 10lb | Pike | 9lb | Pike | 9lb | Pike | 5lb | Pike | 3lb |
| 7/8/2021 | Zone 6 | 1 | Pike | 4lb | ||||||||
| 14 August 2021 | Zone 2 | 1 | Pike | 12lb | ||||||||
| 14/08/2021 | Zone 1 | 3 | Perch | 0.5lb | Perch | 0.5lb | Perch | 1lb | ||||
| 14/08/21 | Zone 2 | 3 | Pike | 15lb | Pike | 14lb | Pike | 8lb | ||||
| 14/08/2021 | Zone 5 | 5 | Perch | 0.5lb | Perch | 1lb | Perch | 0.5lb | Perch | 1lb | Perch | 0.5lb |
| 15/08/2021 | Zone 9 | 1 | Wild Brown Trout | 1lb | ||||||||
| 15/08/2021 | Zone 9 | 1 | Wild Brown Trout | 1lb | ||||||||
| 15/08/2021 | Zone 5 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 06/06/2021 | Zone 8 | 3 | Pike | 5lb | Pike | 4lb | Pike | 5lb | ||||
| 17/08/2021 | Zone 6 | 2 | Perch | 0.5lb | Perch | 0.5lb | ||||||
| 18/08/2021 | Select Zone | Select Quantity | Perch | 1lb | ||||||||
| 18/08/2021 | Zone 6 | Select Quantity | Perch | 1lb | ||||||||
| 18/08/2021 | Zone 5 | 1 | Perch | 0.5lb | ||||||||
| 20/08/2021 | Zone 7 | 2 | Pike | 12lb | Perch | 3lb | ||||||
| 19.8.21 | Zone 9 | 1 | Pike | 7lb | ||||||||
| 19/08/2021 | Zone 1 | 2 | Pike | 16lb | Pike | 13lb | ||||||
| 19/08/2021 | Zone 1 | 2 | Pike | 16lb | Pike | 13lb | ||||||
| 22/08/2021 | Zone 1 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 21/08/2021 | Zone 4 | 1 | Pike | 9lb | ||||||||
| 17/09/2021 | Zone 3 | 1 | Perch | 0.5lb | ||||||||
| 19/08/2021 | Zone 3 | 1 | Wild Brown Trout | 1lb | ||||||||
| 21/08/2021 | Zone 3 | 1 | Perch | 0.5lb | ||||||||
| 22/08/2021 | Zone 3 | 1 | Pike | 7lb | ||||||||
| 23/08/2021 | Zone 3 | 3 | Pike | 3lb | Pike | 6lb | Pike | 14lb | ||||
| 22/08/2021 | Zone 3 | 4 | Pike | 6lb | Pike | 9lb | Pike | 15lb | Pike | 17lb | ||
| 21/08/2021 | Select Zone | 3 | Pike | 16lb | Perch | 0.5lb | Perch | 0.5lb | ||||
| 26/08/2021 | Zone 4 | 2 | Pike | 4lb | Pike | 3.5lb | ||||||
| 05/08/2021 | Zone 4 | 5 | Pike | 21lb | Pike | 12lb | Pike | 10lb | Pike | 7lb | Pike | 5lb |
| 27/08/2021 | Zone 6 | 2 | Pike | 8lb | Pike | 10lb | ||||||
| 26/08/2021 | Zone 6 | 2 | Wild Brown Trout | 1lb | Wild Brown Trout | 1lb | ||||||
| 28/08/21 | Zone 3 | Select Quantity | Pike | Select Weight | ||||||||
| 30/08/2021 | Zone 1 | 5 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Roach | 0.5lb | Roach | 0.5lb |
| 31/08/2021 | Zone 5 | 1 | Pike | 18lb | ||||||||
| 26/08/2021 | Zone 1 | 5 | Pike | 6lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 31/08/2021 | Zone 6 | 1 | Pike | 0.5lb | ||||||||
| 31/08/2021 | Zone 6 | 1 | Pike | 0.5lb | ||||||||
| 31/08/2021 | Zone 4 | 5 | Perch | 0.5lb | ||||||||
| 02/09/2021 | Zone 1 | 3 | Roach | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||||
| 31/08/21 | Zone 8 | 5 | Pike | 14lb | Pike | 9lb | Pike | 8lb | Pike | 3.5lb | Pike | 5lb |
| 02/09/2021 | Zone 6 | 3 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||||
| 01/09/2021 | Zone 6 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 01/09/2021 | Zone 6 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 01/09/2021 | Zone 6 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 04/09/2021 | Select Zone | 2 | Wild Brown Trout | 1lb | Wild Brown Trout | 1lb | ||||||
| 04/09/2021 | Zone 2 | 3 | Pike | 1.5lb | Pike | 5lb | Pike | 10lb | ||||
| 04/09/2021 | Zone 4 | 4 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | ||
| 03/09/2021 | Zone 1 | 2 | Perch | 0.5lb | Perch | 0.5lb | ||||||
| 04/09/2021 | Zone 5 | 4 | Pike | 30lb+! | Pike | 8lb | Pike | 30lb+! | Pike | 2lb | ||
| 28/08/2021 | Zone 5 | 1 | Wild Brown Trout | 1.5lb | ||||||||
| 28/08/2021 | Zone 5 | 1 | Wild Brown Trout | 1.5lb | ||||||||
| 29/08/21 | Zone 6 | 5 | Wild Brown Trout | 1lb | Perch | 0.5lb | Perch | 1lb | Perch | 0.5lb | Perch | 0.5lb |
| 03/09/2021 | Select Zone | 5 | Pike | 4lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 08/09/2021 | Zone 7 | 1 | Pike | 7lb | ||||||||
| 05/09/2021 | Zone 6 | 4 | Pike | 8lb | Perch | Perch | Perch | |||||
| 10/09/2021 | Zone 5 | 5 | Perch | 1lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb |
| 12/09/2021 | Zone 8 | 2 | Perch | 0.5lb | Perch | 0.5lb | ||||||
| 11/09/2021 | Zone 3 | 5 | Pike | 7lb | ||||||||
| 25/09/2021 | Zone 4 | 2 | Pike | 6lb | Pike | 5lb | ||||||
| 12/09/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 15/09/21 | Zone 4 | 2 | Perch | 0.5lb | Perch | 1lb | ||||||
| 15/10/2021 | Zone 2 | 5 | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Perch | 0.5lb | Pike | 11lb |
| 18/09/2021 | Zone 4 | 2 | Pike | 4lb | Pike | 3.5lb | ||||||
| 18/09/2021 | Zone 4 | 1 | Pike | 5lb | ||||||||
| 27/08/21 | Zone 7 | 1 | Perch | 1lb | ||||||||
| 16/09/21 | Zone 6 | 2 | Ferox Trout | 2.5lb | Wild Brown Trout | 1lb | ||||||
| 18/09/21 | Zone 5 | 4 | Wild Brown Trout | 1.5lb | Wild Brown Trout | 1lb | Wild Brown Trout | 1lb | Wild Brown Trout | 1.5lb | ||
| 19/09/2021 | Zone 4 | 1 | Perch | 0.5lb | ||||||||
| 23/09/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 26/09/2021 | Zone 5 | 4 | Pike | 9lb | Pike | 6lb | Pike | 5lb | Pike | 5lb | ||
| 26/09/21 | Zone 6 | Select Quantity | Pike | 1lb | ||||||||
| 26/09/2021 | Zone 6 | 4 | Pike | 8lb | Pike | 6lb | Pike | 10lb | Pike | 4lb | ||
| 26/09/2021 | Zone 4 | 2 | Perch | 0.5lb | Perch | 0.5lb | ||||||
| 27/09/2021 | Zone 3 | 3 | Pike | 7lb | Pike | 9lb | Pike | 14lb | ||||
| 20/09/2021 | Zone 6 | 2 | Perch | 0.5lb | Perch | 0.5lb | ||||||
| 29/09/2021 | Zone 8 | 3 | Perch | 0.5lb | ||||||||
| 18/09/202 | Zone 6 | 4 | Wild Brown Trout | 1.5lb | Wild Brown Trout | 1lb | Wild Brown Trout | 2.5lb | Wild Brown Trout | 1lb | ||
| 27/10/2021 | Zone 5 | 4 | Pike | 4lb | Pike | 7lb | Pike | 7lb | Pike | 5lb | ||
| 01/10/2021 | Zone 9 | 5 | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb | Wild Brown Trout | 0.5lb |
| 03/10/2021 | Zone 5 | 1 | Pike | 14lb | ||||||||
| 02/10/2021 | Zone 3 | 2 | Pike | 1lb | Perch | 0.5lb | ||||||
| 02/10/2021 | Zone 3 | 2 | Pike | 1lb | Perch | 0.5lb | ||||||
| 05/10/2021 | Zone 3 | 1 | Pike | 12lb | ||||||||
| 05/10/2021 | Zone 3 | 1 | Pike | 12lb | ||||||||
| 10/10/2021 | Zone 6 | 3 | Pike | 8lb | Pike | 8lb | Pike | 10lb | ||||
| 13/10/2021 | Zone 5 | 2 | Pike | 17lb | Pike | 3.5lb | ||||||
| 16/10/21 | Zone 3 | 1 | Pike | 10lb | ||||||||
| 20/04/2021 | Zone 4 | 1 | Wild Brown Trout | 0.5lb | ||||||||
| 17/10/2021 | Zone 3 | 2 | Pike | 6lb | Pike | 12lb | ||||||
| 23/10/21 | Zone 3 | 3 | Pike | 11lb | Pike | 7lb | Rainbow Brown Trout | 7lb | ||||
| 28/10/2021 | Zone 7 | 2 | Pike | 3lb | Pike | 6lb | ||||||
| 27/10/2021 | Zone 5 | 5 | Pike | 24lb | Pike | 20lb | Pike | 15lb | Pike | 4lb | Pike | 12lb |
| 14/11/2021 | Zone 4 | 1 | Pike | 2lb | ||||||||
| 13/11/2021 | Zone 3 | 2 | Pike | 12lb | Pike | 15lb | ||||||
| 26/09/2021 | Zone 5 | 4 | Pike | 9lb | Pike | 6lb | Pike | 5lb | Pike | 5lb | ||
| 19/11/2021 | Select Zone | 1 | Pike | 5lb | ||||||||
| 25/11/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 25/11/2021 | Select Zone | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 30/11/2021 | Zone 1 | 1 | Pike | 15lb | ||||||||
| 30/11/2021 | Zone 1 | 1 | Pike | 15lb | ||||||||
| 09/12/2021 | Zone 4 | 3 | Rainbow Trout | 21lb | Rainbow Trout | 12lb | Rainbow Brown Trout | 6lb | ||||
| 27/05/2021 | Zone 7 | 1 | Rainbow Trout | 25lb | ||||||||
| 08/01/2022 | Zone 6 | Select Quantity | Pike | Select Weight | ||||||||
| 15/01/2022 | Zone 6 | 1 | Pike | 6lb | ||||||||
| 23/01/2022 | Zone 6 | 1 | Pike | 6lb | ||||||||
| 27/01/2022 | Zone 5 | 2 | Select Fish Type | 7lb | Pike | 4lb | ||||||
| 27/01/2022 | Zone 5 | 2 | Select Fish Type | 7lb | Pike | 4lb | ||||||
| 27/01/2022 | Zone 5 | 2 | Select Fish Type | 7lb | Pike | 4lb | ||||||
| 06/03/2022 | Zone 3 | 1 | Pike | 6lb | ||||||||
| 05/03/2022 | Zone 2 | 1 | Pike | 22lb | ||||||||
| 16/03/2022 | Zone 7 | Select Quantity | Rainbow Trout | 15lb | ||||||||
| 18/03/2022 | Select Zone | 2 | Roach | 1lb | Roach | 0.5lb | ||||||
| 19/03/2022 | Zone 7 | 5 | Rainbow Trout | 11lb | Rainbow Trout | 9lb | Rainbow Brown Trout | 9lb | Rainbow Brown Trout | 9lb | Rainbow Brown Trout | 7lb |
| 19/03/2022 | Zone 4 | Select Quantity | Select Fish Type | Select Weight | ||||||||
| 17/03/2022 | Zone 1 | 1 | Pike | 2.5lb | ||||||||
| 18/03/2022 | Zone 7 | 5 | Rainbow Trout | 9lb | Rainbow Trout | 10lb | Rainbow Brown Trout | 6lb | Rainbow Brown Trout | 8lb | Rainbow Brown Trout | 7lb |
| 19/03/2022 | Zone 7 | 4 | Rainbow Trout | 12lb | Rainbow Trout | 7lb | Rainbow Brown Trout | 8lb | Rainbow Brown Trout | 8lb | ||
| 16/03/2022 | Zone 7 | 2 | Rainbow Trout | 6lb | Rainbow Trout | 10lb | ||||||
| 21/03/2022 | Zone 8 | 3 | Rainbow Trout | 6lb | Rainbow Trout | 7lb | Rainbow Brown Trout | 7lb | ||||
| 21/03/2022 | Zone 8 | Select Quantity | Select Fish Type | Select Weight | ||||||||
